Home

פחות מ מקליט להפיץ hate crimes in the us קרייסטצרץ פינוי אלחוטי

Hate crimes against Asians rose 76% in 2020 amid pandemic, FBI says - ABC  News
Hate crimes against Asians rose 76% in 2020 amid pandemic, FBI says - ABC News

Hate Crimes Continued to Rise in 2020: Will the COVID-19 Hate Crimes Act  Give Us Hope for the Future? | Religious Action Center of Reform Judaism
Hate Crimes Continued to Rise in 2020: Will the COVID-19 Hate Crimes Act Give Us Hope for the Future? | Religious Action Center of Reform Judaism

The apparent rise in hate-crime since the election is likely to be  short-lived | The Economist
The apparent rise in hate-crime since the election is likely to be short-lived | The Economist

Survey and Event Examine Experiences and Concerns of Asian Immigrants  During COVID-19 Pandemic and Amid Rising Incidents of Anti-Asian Hate Crimes  | KFF
Survey and Event Examine Experiences and Concerns of Asian Immigrants During COVID-19 Pandemic and Amid Rising Incidents of Anti-Asian Hate Crimes | KFF

What the New Zealand shootings tell us about the rise in hate crimes | PBS  NewsHour
What the New Zealand shootings tell us about the rise in hate crimes | PBS NewsHour

Anti-Asian hate crimes quadrupled in U.S. last year - Nikkei Asia
Anti-Asian hate crimes quadrupled in U.S. last year - Nikkei Asia

Hate Crime in America, by the Numbers
Hate Crime in America, by the Numbers

Movement Advancement Project | Hate Crime Laws
Movement Advancement Project | Hate Crime Laws

COE - Hate Crime Incidents at Postsecondary Institutions
COE - Hate Crime Incidents at Postsecondary Institutions

King County prosecutors say pandemic may be one cause of uptick in hate  crime cases | KNKX Public Radio
King County prosecutors say pandemic may be one cause of uptick in hate crime cases | KNKX Public Radio

49 states and territories have hate crime laws -- but they vary | CNN
49 states and territories have hate crime laws -- but they vary | CNN

Hate crimes in US reach highest level in more than a decade | AP News
Hate crimes in US reach highest level in more than a decade | AP News

Few Federal Hate Crime Referrals Result in Prosecution
Few Federal Hate Crime Referrals Result in Prosecution

Visualizing Two Decades of Reported Hate Crimes in the U.S.
Visualizing Two Decades of Reported Hate Crimes in the U.S.

Hate crimes are hard to prosecute, but why? - ABC News
Hate crimes are hard to prosecute, but why? - ABC News

2020 FBI Hate Crimes Statistics
2020 FBI Hate Crimes Statistics

This Is Where Hate Crimes Don't Get Reported | ProPublica
This Is Where Hate Crimes Don't Get Reported | ProPublica

Hate Crimes Against Black, Asian, and LGBTQ+ People Hit Record Highs in  2020 | Them
Hate Crimes Against Black, Asian, and LGBTQ+ People Hit Record Highs in 2020 | Them

Hate Crimes in Major US Cities Rise for Fifth Year in a Row, Data Show
Hate Crimes in Major US Cities Rise for Fifth Year in a Row, Data Show

Assaults against Muslims in U.S. surpass 2001 level | Pew Research Center
Assaults against Muslims in U.S. surpass 2001 level | Pew Research Center

2020 FBI Hate Crimes Statistics
2020 FBI Hate Crimes Statistics

Facts and Statistics
Facts and Statistics

Interactive map will crowdsource hate crime reports | UCLA
Interactive map will crowdsource hate crime reports | UCLA